• Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
1/1
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001

Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001

SKU:
This smart health ring is designed for fitness and wellness tracking, featuring heart rate, blood pressure, blood oxygen (SpO2) monitoring, sleep tracking, step counting, and remote care functions. With a stylish stainless steel build and IP68 + 5ATM waterproof rating, it ensures durability and comfort. Compatible with Android 5.0+, iOS 10.0+, and HarmonyOS, it uses Bluetooth 5.0 for seamless connectivity. Lightweight at just 5g and supports 20 languages. Ideal for everyday health monitoring.
0.0 (0 Reviews)
0 Sold
$0.00 $18.60
Received successfully
Coupon Code
CONTINUE SHOPPING
Wholesale:
$9.00
100-499
$8.80
500-999
$8.60
1000-max
    Please select the information you want X
  • Color:
    Silver
    Black
    Gold
    Rose Gold.
    Please select the information you wantX
Quantity
-
+
1 * $18.6 = $18.6
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Smart Health Ring with Heart Rate, Blood Pressure, and SpO2 Monitoring | Waterproof Fitness Ring for Android & iOS RC-SR001
  • Description

This smart health ring is designed for fitness and wellness tracking, featuring heart rate, blood pressure, blood oxygen (SpO2) monitoring, sleep tracking, step counting, and remote care functions. With a stylish stainless steel build and IP68 + 5ATM waterproof rating, it ensures durability and comfort. Compatible with Android 5.0+, iOS 10.0+, and HarmonyOS, it uses Bluetooth 5.0 for seamless connectivity. Lightweight at just 5g and supports 20 languages. Ideal for everyday health monitoring.

Frequently Bought Together
more
Frequently Bought Together
CUSTOMER REVIEWS
0.0 0 Reviews
Write a review
Message Us